Livingston County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Livingston County, Michigan to two significant digits. Total population of Livingston County, Michigan is estimated at 185,596 people with 92,883 male and 92,713 female. There are 170 more women than men in the county, which is 0.09% of the total population.
The Livingston County, Michigan Gender Ratio is 100 men to 100 women (100:100) or 1. Livingston County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Livingston County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Livingston County, Michigan by age.
Age Range | Livingston County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 106 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 106 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 95 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 68 to 100 | 79 to 100 |
85 and over | 56 to 100 | 51 to 100 | 79 to 100 |
Cities in Livingston County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Brighton, Cohoctah, Fowlerville, Gregory, Hamburg, Hartland, Howell, Lakeland, and Pinckney.