Montcalm County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Montcalm County, Michigan. Total population of Montcalm County, Michigan is estimated at 62,893 people with 32,411 male and 30,482 female. There are 1,929 more men than women in the county, which is 3.07% of the total population.
The Montcalm County, Michigan Gender Ratio is 106 men to 100 women (106:100) or 1.06. Montcalm County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Montcalm County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Montcalm County, Michigan by age.
Age Range | Montcalm County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 113 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 116 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 116 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 118 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 117 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 114 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 116 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 102 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 71 to 100 | 68 to 100 | 79 to 100 |
85 and over | 58 to 100 | 51 to 100 | 79 to 100 |
Cities in Montcalm County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carson City, Cedar Lake, Coral, Crystal, Edmore, Fenwick, Greenville, Howard City, Lakeview, Mcbrides, Pierson, Sheridan, Sidney, Six Lakes, Stanton, Trufant, and Vestaburg.
Other acceptable city names that fall in this region include:
Mcbride.