Oceana County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Oceana County, Michigan. Total population of Oceana County, Michigan is estimated at 26,221 people with 13,203 male and 13,018 female. There are 185 more men than women in the county, which is 0.71% of the total population.
The Oceana County, Michigan Gender Ratio is 101 men to 100 women (101:100) or 1.01. Oceana County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Oceana County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Oceana County, Michigan by age.
Age Range | Oceana County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 95 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 114 to 100 | 105 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 104 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 105 to 100 | 105 to 100 |
20 to 24 | 114 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 102 to 100 | 100 to 100 |
30 to 34 | 101 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 96 to 100 | 99 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 97 to 100 | 87 to 100 | 79 to 100 |
75 to 79 | 95 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 83 to 100 | 68 to 100 | 79 to 100 |
85 and over | 68 to 100 | 51 to 100 | 79 to 100 |
Cities in Oceana County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Hart, Hesperia, Mears, New Era, Pentwater, Rothbury, Shelby, and Walkerville.
Other acceptable city names that fall in this region include:
Silver Lake.