Schoolcraft County, Michigan Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Schoolcraft County, Michigan. Total population of Schoolcraft County, Michigan is estimated at 8,171 people with 4,039 male and 4,132 female. There are 93 more women than men in the county, which is 1.14% of the total population.
The Schoolcraft County, Michigan Gender Ratio is 98 men to 100 women (98:100) or 0.98. Schoolcraft County, Michigan's gender ratio is higher than the Michigan State average of 97 men to 100 women (97:100) or 0.97. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Schoolcraft County, Michigan Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Schoolcraft County, Michigan by age.
Age Range | Schoolcraft County Ratio | Michigan State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 91 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 104 to 100 † | 105 to 100 | 104 to 100 |
10 to 14 | 109 to 100 † | 104 to 100 | 104 to 100 |
15 to 19 | 106 to 100 † | 105 to 100 | 105 to 100 |
20 to 24 | 99 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 102 to 100 † | 102 to 100 | 100 to 100 |
30 to 34 | 116 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 † | 99 to 100 | 100 to 100 |
40 to 44 | 95 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 84 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 108 to 100 | 93 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 91 to 100 | 79 to 100 |
70 to 74 | 107 to 100 † | 87 to 100 | 79 to 100 |
75 to 79 | 85 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 76 to 100 † | 68 to 100 | 79 to 100 |
85 and over | 61 to 100 † | 51 to 100 | 79 to 100 |
Cities in Schoolcraft County, Michigan
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Germfask, Gulliver, Manistique, and Seney.
Other acceptable city names that fall in this region include:
Thompson.