Brown County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Brown County, Minnesota to two significant digits. Total population of Brown County, Minnesota is estimated at 25,292 people with 12,632 male and 12,660 female. There are 28 more women than men in the county, which is 0.11% of the total population.
The Brown County, Minnesota Gender Ratio is 100 men to 100 women (100:100) or 1. Brown County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Brown County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Brown County, Minnesota by age.
Age Range | Brown County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 125 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 116 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 113 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 99 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 109 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 99 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 84 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 73 to 100 | 79 to 100 |
85 and over | 50 to 100 | 52 to 100 | 79 to 100 |
Cities in Brown County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Comfrey, Essig, Hanska, New Ulm, Searles, Sleepy Eye, and Springfield.
Other acceptable city names that fall in this region include:
Cobden, Evan, Essig, Klossner, and Searles.