Cass County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Cass County, Minnesota. Total population of Cass County, Minnesota is estimated at 28,559 people with 14,477 male and 14,082 female. There are 395 more men than women in the county, which is 1.38% of the total population.
The Cass County, Minnesota Gender Ratio is 103 men to 100 women (103:100) or 1.03. Cass County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cass County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cass County, Minnesota by age.
Age Range | Cass County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 101 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 102 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 101 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 113 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 103 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 107 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 103 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 116 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 91 to 100 | 73 to 100 | 79 to 100 |
85 and over | 62 to 100 | 52 to 100 | 79 to 100 |
Cities in Cass County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ah Gwah Ching, Backus, Bena, Cass Lake, Federal Dam, Hackensack, Jenkins, Longville, Motley, Outing, Pillager, Pine River, Remer, and Walker.
Other acceptable city names that fall in this region include:
Boy River, Jenkins, and Whipholt.