Clearwater County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Clearwater County, Minnesota. Total population of Clearwater County, Minnesota is estimated at 8,791 people with 4,431 male and 4,360 female. There are 71 more men than women in the county, which is 0.81% of the total population.
The Clearwater County, Minnesota Gender Ratio is 102 men to 100 women (102:100) or 1.02. Clearwater County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Clearwater County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clearwater County, Minnesota by age.
Age Range | Clearwater County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 100 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 92 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 117 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 112 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 104 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 112 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 118 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 94 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 113 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 92 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 96 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 72 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 60 to 100 † | 52 to 100 | 79 to 100 |
Cities in Clearwater County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bagley, Clearbrook, Gonvick, Leonard, and Shevlin.
Other acceptable city names that fall in this region include:
Pinewood.