Cottonwood County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Cottonwood County, Minnesota. Total population of Cottonwood County, Minnesota is estimated at 11,633 people with 5,753 male and 5,880 female. There are 127 more women than men in the county, which is 1.09% of the total population.
The Cottonwood County, Minnesota Gender Ratio is 98 men to 100 women (98:100) or 0.98. Cottonwood County, Minnesota's gender ratio is lower than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cottonwood County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cottonwood County, Minnesota by age.
Age Range | Cottonwood County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 106 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 128 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 88 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 105 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 91 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 104 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 105 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 81 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 68 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 49 to 100 † | 52 to 100 | 79 to 100 |
Cities in Cottonwood County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bingham Lake, Jeffers, Mountain Lake, Storden, Westbrook, and Windom.
Other acceptable city names that fall in this region include:
Wilder.