Kittson County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Kittson County, Minnesota. Total population of Kittson County, Minnesota is estimated at 4,435 people with 2,238 male and 2,197 female. There are 41 more men than women in the county, which is 0.92% of the total population.
The Kittson County, Minnesota Gender Ratio is 102 men to 100 women (102:100) or 1.02. Kittson County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Kittson County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Kittson County, Minnesota by age.
Age Range | Kittson County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 109 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 94 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 97 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 116 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 120 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 130 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 92 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 97 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 120 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 108 to 100 † | 100 to 100 | 100 to 100 |
55 to 59 | 108 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 108 to 100 † | 98 to 100 | 93 to 100 |
65 to 69 | 124 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 97 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 86 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 73 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 40 to 100 † | 52 to 100 | 79 to 100 |
Cities in Kittson County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Donaldson, Hallock, Halma, Humboldt, Karlstad, Kennedy, Lake Bronson, Lancaster, Noyes, and Saint Vincent.
Other acceptable city names that fall in this region include:
Orleans.