Norman County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Norman County, Minnesota. Total population of Norman County, Minnesota is estimated at 6,639 people with 3,285 male and 3,354 female. There are 69 more women than men in the county, which is 1.04% of the total population.
The Norman County, Minnesota Gender Ratio is 98 men to 100 women (98:100) or 0.98. Norman County, Minnesota's gender ratio is lower than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Norman County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Norman County, Minnesota by age.
Age Range | Norman County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 † | 105 to 100 | 104 to 100 |
5 to 9 | 97 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 115 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 95 to 100 † | 104 to 100 | 105 to 100 |
20 to 24 | 104 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 92 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 104 to 100 † | 102 to 100 | 100 to 100 |
35 to 39 | 99 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 101 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 103 to 100 † | 101 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 98 to 100 † | 99 to 100 | 93 to 100 |
60 to 64 | 125 to 100 † | 98 to 100 | 93 to 100 |
65 to 69 | 103 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 95 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 81 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 54 to 100 † | 52 to 100 | 79 to 100 |
Cities in Norman County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Ada, Borup, Flom, Gary, Halstad, Hendrum, Perley, Shelly, and Twin Valley.
Other acceptable city names that fall in this region include:
Lockhart.