Olmsted County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Olmsted County, Minnesota. Total population of Olmsted County, Minnesota is estimated at 150,287 people with 73,549 male and 76,738 female. There are 3,189 more women than men in the county, which is 2.12% of the total population.
The Olmsted County, Minnesota Gender Ratio is 96 men to 100 women (96:100) or 0.96. Olmsted County, Minnesota's gender ratio is lower than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Olmsted County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Olmsted County, Minnesota by age.
Age Range | Olmsted County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 96 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 102 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 83 to 100 | 83 to 100 | 79 to 100 |
80 to 84 | 76 to 100 | 73 to 100 | 79 to 100 |
85 and over | 54 to 100 | 52 to 100 | 79 to 100 |
Cities in Olmsted County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Byron, Dover, Eyota, Oronoco, Rochester, and Stewartville.
Other acceptable city names that fall in this region include:
Viola.