Pipestone County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Pipestone County, Minnesota. Total population of Pipestone County, Minnesota is estimated at 9,281 people with 4,501 male and 4,780 female. There are 279 more women than men in the county, which is 3.01% of the total population.
The Pipestone County, Minnesota Gender Ratio is 94 men to 100 women (94:100) or 0.94. Pipestone County, Minnesota's gender ratio is lower than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Pipestone County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Pipestone County, Minnesota by age.
Age Range | Pipestone County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 89 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 100 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 110 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 100 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 114 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 105 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 83 to 100 † | 94 to 100 | 79 to 100 |
70 to 74 | 87 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 74 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 57 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 48 to 100 † | 52 to 100 | 79 to 100 |
Cities in Pipestone County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Edgerton, Holland, Ihlen, Pipestone, Ruthton, Trosky, and Woodstock.
Other acceptable city names that fall in this region include:
Florence, Hatfield, and Verdi.