Roseau County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Roseau County, Minnesota. Total population of Roseau County, Minnesota is estimated at 15,679 people with 8,015 male and 7,664 female. There are 351 more men than women in the county, which is 2.24% of the total population.
The Roseau County, Minnesota Gender Ratio is 105 men to 100 women (105:100) or 1.05. Roseau County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Roseau County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Roseau County, Minnesota by age.
Age Range | Roseau County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 93 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 95 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 126 to 100 | 104 to 100 | 100 to 100 |
30 to 34 | 107 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 114 to 100 | 103 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 102 to 100 | 100 to 100 |
45 to 49 | 112 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 112 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 106 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 101 to 100 | 89 to 100 | 79 to 100 |
75 to 79 | 94 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 52 to 100 | 79 to 100 |
Cities in Roseau County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Badger, Greenbush, Roosevelt, Roseau, Salol, Strathcona, Swift, Wannaska, and Warroad.
Other acceptable city names that fall in this region include:
Pencer, Ross, and Roosevelt.