Swift County, Minnesota Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Swift County, Minnesota. Total population of Swift County, Minnesota is estimated at 9,436 people with 4,775 male and 4,661 female. There are 114 more men than women in the county, which is 1.21% of the total population.
The Swift County, Minnesota Gender Ratio is 102 men to 100 women (102:100) or 1.02. Swift County, Minnesota's gender ratio is higher than the Minnesota State average of 99 men to 100 women (99:100) or 0.99. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Swift County, Minnesota Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Swift County, Minnesota by age.
Age Range | Swift County Ratio | Minnesota State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 117 to 100 | 105 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 124 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 109 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 115 to 100 † | 104 to 100 | 100 to 100 |
30 to 34 | 103 to 100 | 102 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 103 to 100 | 100 to 100 |
40 to 44 | 102 to 100 † | 102 to 100 | 100 to 100 |
45 to 49 | 109 to 100 | 101 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 100 to 100 | 100 to 100 |
55 to 59 | 117 to 100 | 99 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 98 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 94 to 100 | 79 to 100 |
70 to 74 | 92 to 100 † | 89 to 100 | 79 to 100 |
75 to 79 | 71 to 100 † | 83 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 73 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 52 to 100 | 79 to 100 |
Cities in Swift County, Minnesota
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Appleton, Benson, Clontarf, Danvers, Holloway, Kerkhoven, and Murdock.
Other acceptable city names that fall in this region include:
De Graff.