Adams County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Adams County, Mississippi. Total population of Adams County, Mississippi is estimated at 31,737 people with 16,014 male and 15,723 female. There are 291 more men than women in the county, which is 0.92% of the total population.
The Adams County, Mississippi Gender Ratio is 102 men to 100 women (102:100) or 1.02. Adams County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Adams County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Adams County, Mississippi by age.
Age Range | Adams County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 100 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 126 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 140 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 138 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 129 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 118 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 91 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 68 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 54 to 100 | 63 to 100 | 79 to 100 |
85 and over | 50 to 100 | 46 to 100 | 79 to 100 |
Cities in Adams County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Natchez, Sibley, and Washington.
Other acceptable city names that fall in this region include:
Church Hill.