Hinds County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Hinds County, Mississippi. Total population of Hinds County, Mississippi is estimated at 243,729 people with 113,973 male and 129,756 female. There are 15,783 more women than men in the county, which is 6.48% of the total population.
The Hinds County, Mississippi Gender Ratio is 88 men to 100 women (88:100) or 0.88. Hinds County, Mississippi's gender ratio is lower than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Hinds County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Hinds County, Mississippi by age.
Age Range | Hinds County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 92 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 86 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 88 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 85 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 84 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 84 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 85 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 84 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 83 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 73 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 65 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 59 to 100 | 63 to 100 | 79 to 100 |
85 and over | 41 to 100 | 46 to 100 | 79 to 100 |
Cities in Hinds County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bolton, Byram, Clinton, Edwards, Jackson, Pocahontas, Raymond, Terry, Tougaloo, and Utica.
Other acceptable city names that fall in this region include:
Jackson and Learned.