Holmes County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Holmes County, Mississippi. Total population of Holmes County, Mississippi is estimated at 18,459 people with 8,821 male and 9,638 female. There are 817 more women than men in the county, which is 4.43% of the total population.
The Holmes County, Mississippi Gender Ratio is 92 men to 100 women (92:100) or 0.92. Holmes County, Mississippi's gender ratio is lower than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Holmes County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Holmes County, Mississippi by age.
Age Range | Holmes County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 116 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 92 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 110 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 89 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 85 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 80 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 84 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 80 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 78 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 63 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 54 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 42 to 100 † | 46 to 100 | 79 to 100 |
Cities in Holmes County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cruger, Durant, Goodman, Lexington, Pickens, Tchula, and West.
Other acceptable city names that fall in this region include:
Thornton.