Lafayette County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lafayette County, Mississippi. Total population of Lafayette County, Mississippi is estimated at 52,930 people with 25,821 male and 27,109 female. There are 1,288 more women than men in the county, which is 2.43% of the total population.
The Lafayette County, Mississippi Gender Ratio is 95 men to 100 women (95:100) or 0.95. Lafayette County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Lafayette County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lafayette County, Mississippi by age.
Age Range | Lafayette County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 89 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 94 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 109 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 90 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 87 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 65 to 100 | 63 to 100 | 79 to 100 |
85 and over | 41 to 100 | 46 to 100 | 79 to 100 |
Cities in Lafayette County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Abbeville, Oxford, Paris, Taylor, Tula, and University.
Other acceptable city names that fall in this region include:
Bruce and Lafayette.