Lawrence County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Lawrence County, Mississippi. Total population of Lawrence County, Mississippi is estimated at 12,502 people with 6,130 male and 6,372 female. There are 242 more women than men in the county, which is 1.94% of the total population.
The Lawrence County, Mississippi Gender Ratio is 96 men to 100 women (96:100) or 0.96. Lawrence County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Lawrence County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lawrence County, Mississippi by age.
Age Range | Lawrence County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 123 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 91 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 98 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 89 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 89 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 86 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 76 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 80 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 84 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 46 to 100 | 79 to 100 |
Cities in Lawrence County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Jayess, Monticello, Newhebron, Oak Vale, Silver Creek, and Sontag.