Leake County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Leake County, Mississippi. Total population of Leake County, Mississippi is estimated at 23,193 people with 12,078 male and 11,115 female. There are 963 more men than women in the county, which is 4.15% of the total population.
The Leake County, Mississippi Gender Ratio is 109 men to 100 women (109:100) or 1.09. Leake County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Leake County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Leake County, Mississippi by age.
Age Range | Leake County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 110 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 121 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 170 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 227 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 117 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 105 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 91 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 63 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 50 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 46 to 100 | 79 to 100 |
Cities in Leake County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Carthage, Madden, Thomastown, and Walnut Grove.
Other acceptable city names that fall in this region include:
Edinburg.