Oktibbeha County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Oktibbeha County, Mississippi. Total population of Oktibbeha County, Mississippi is estimated at 49,414 people with 24,516 male and 24,898 female. There are 382 more women than men in the county, which is 0.77% of the total population.
The Oktibbeha County, Mississippi Gender Ratio is 98 men to 100 women (98:100) or 0.98. Oktibbeha County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Oktibbeha County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Oktibbeha County, Mississippi by age.
Age Range | Oktibbeha County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 96 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 94 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 117 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 108 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 95 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 86 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 85 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 89 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 86 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 66 to 100 | 63 to 100 | 79 to 100 |
85 and over | 51 to 100 | 46 to 100 | 79 to 100 |
Cities in Oktibbeha County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Mississippi State, Starkville, and Sturgis.
Other acceptable city names that fall in this region include:
Ms State Univ.