Panola County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Panola County, Mississippi. Total population of Panola County, Mississippi is estimated at 34,444 people with 16,622 male and 17,822 female. There are 1,200 more women than men in the county, which is 3.48% of the total population.
The Panola County, Mississippi Gender Ratio is 93 men to 100 women (93:100) or 0.93. Panola County, Mississippi's gender ratio is lower than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Panola County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Panola County, Mississippi by age.
Age Range | Panola County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 110 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 88 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 90 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 83 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 94 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 85 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 94 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 96 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 87 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 79 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 77 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 61 to 100 | 63 to 100 | 79 to 100 |
85 and over | 64 to 100 | 46 to 100 | 79 to 100 |
Cities in Panola County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Batesville, Como, Courtland, Crenshaw, Crowder, Pope, and Sardis.
Other acceptable city names that fall in this region include:
Askew.