Tallahatchie County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Tallahatchie County, Mississippi. Total population of Tallahatchie County, Mississippi is estimated at 14,761 people with 8,229 male and 6,532 female. There are 1,697 more men than women in the county, which is 11.5% of the total population.
The Tallahatchie County, Mississippi Gender Ratio is 126 men to 100 women (126:100) or 1.26. Tallahatchie County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Tallahatchie County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Tallahatchie County, Mississippi by age.
Age Range | Tallahatchie County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 127 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 94 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 197 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 233 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 198 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 168 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 133 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 129 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 104 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 122 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 82 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 81 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 66 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 65 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 50 to 100 † | 46 to 100 | 79 to 100 |
Cities in Tallahatchie County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Cascilla, Charleston, Enid, Glendora, Philipp, Sumner, Swan Lake, Tippo, Tutwiler, and Webb.
Other acceptable city names that fall in this region include:
Charleston.