Webster County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Webster County, Mississippi. Total population of Webster County, Mississippi is estimated at 9,972 people with 4,891 male and 5,081 female. There are 190 more women than men in the county, which is 1.91% of the total population.
The Webster County, Mississippi Gender Ratio is 96 men to 100 women (96:100) or 0.96. Webster County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Webster County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Webster County, Mississippi by age.
Age Range | Webster County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 110 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 98 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 115 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 110 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 101 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 86 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 105 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 91 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 79 to 100 † | 83 to 100 | 79 to 100 |
75 to 79 | 69 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 63 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 37 to 100 † | 46 to 100 | 79 to 100 |
Cities in Webster County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bellefontaine, Eupora, Maben, Mantee, Slate Spring, Stewart, and Walthall.
Other acceptable city names that fall in this region include:
Calhoun City and Tomnolen.