Yalobusha County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Yalobusha County, Mississippi. Total population of Yalobusha County, Mississippi is estimated at 12,276 people with 5,922 male and 6,354 female. There are 432 more women than men in the county, which is 3.52% of the total population.
The Yalobusha County, Mississippi Gender Ratio is 93 men to 100 women (93:100) or 0.93. Yalobusha County, Mississippi's gender ratio is lower than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Yalobusha County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Yalobusha County, Mississippi by age.
Age Range | Yalobusha County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 117 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 85 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 75 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 101 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 97 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 96 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 91 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 92 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 105 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 83 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 76 to 100 † | 76 to 100 | 79 to 100 |
80 to 84 | 72 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 46 to 100 † | 46 to 100 | 79 to 100 |
Cities in Yalobusha County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coffeeville, Oakland, Scobey, Tillatoba, and Water Valley.