Yazoo County, Mississippi Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Yazoo County, Mississippi. Total population of Yazoo County, Mississippi is estimated at 27,817 people with 15,421 male and 12,396 female. There are 3,025 more men than women in the county, which is 10.87% of the total population.
The Yazoo County, Mississippi Gender Ratio is 124 men to 100 women (124:100) or 1.24. Yazoo County, Mississippi's gender ratio is higher than the Mississippi State average of 94 men to 100 women (94:100) or 0.94. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Yazoo County, Mississippi Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Yazoo County, Mississippi by age.
Age Range | Yazoo County Ratio | Mississippi State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 | 104 to 100 | 104 to 100 |
5 to 9 | 115 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 109 to 100 | 104 to 100 | 105 to 100 |
20 to 24 | 122 to 100 | 102 to 100 | 105 to 100 |
25 to 29 | 191 to 100 | 99 to 100 | 100 to 100 |
30 to 34 | 209 to 100 | 97 to 100 | 100 to 100 |
35 to 39 | 216 to 100 | 95 to 100 | 100 to 100 |
40 to 44 | 157 to 100 | 94 to 100 | 100 to 100 |
45 to 49 | 134 to 100 | 94 to 100 | 100 to 100 |
50 to 54 | 109 to 100 | 93 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 92 to 100 | 93 to 100 |
60 to 64 | 107 to 100 | 89 to 100 | 93 to 100 |
65 to 69 | 84 to 100 | 90 to 100 | 79 to 100 |
70 to 74 | 77 to 100 | 83 to 100 | 79 to 100 |
75 to 79 | 64 to 100 | 76 to 100 | 79 to 100 |
80 to 84 | 51 to 100 † | 63 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 46 to 100 | 79 to 100 |
Cities in Yazoo County, Mississippi
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Benton, Bentonia, Holly Bluff, Satartia, Tinsley, Vaughan, and Yazoo City.
Other acceptable city names that fall in this region include:
Pickens.