Andrew County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Andrew County, Missouri. Total population of Andrew County, Missouri is estimated at 17,379 people with 8,607 male and 8,772 female. There are 165 more women than men in the county, which is 0.95% of the total population.
The Andrew County, Missouri Gender Ratio is 98 men to 100 women (98:100) or 0.98. Andrew County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Andrew County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Andrew County, Missouri by age.
Age Range | Andrew County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 121 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 96 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 95 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 99 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 98 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 102 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 108 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 111 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 92 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 76 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 40 to 100 † | 50 to 100 | 79 to 100 |
Cities in Andrew County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Amazonia, Bolckow, Cosby, Fillmore, Helena, Rea, Rosendale, and Savannah.