Barry County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Barry County, Missouri. Total population of Barry County, Missouri is estimated at 35,662 people with 17,773 male and 17,889 female. There are 116 more women than men in the county, which is 0.33% of the total population.
The Barry County, Missouri Gender Ratio is 99 men to 100 women (99:100) or 0.99. Barry County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Barry County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Barry County, Missouri by age.
Age Range | Barry County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 103 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 106 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 90 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 101 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 93 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 90 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 89 to 100 | 70 to 100 | 79 to 100 |
85 and over | 55 to 100 | 50 to 100 | 79 to 100 |
Cities in Barry County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Butterfield, Cassville, Eagle Rock, Exeter, Golden, Monett, Purdy, Seligman, Shell Knob, Washburn, and Wheaton.
Other acceptable city names that fall in this region include:
Butterfield and Cassville.