Carroll County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Carroll County, Missouri. Total population of Carroll County, Missouri is estimated at 9,043 people with 4,450 male and 4,593 female. There are 143 more women than men in the county, which is 1.58% of the total population.
The Carroll County, Missouri Gender Ratio is 97 men to 100 women (97:100) or 0.97. Carroll County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also equal to the national average of 97 men to 100 women (97:100) or 0.97.
Carroll County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Carroll County, Missouri by age.
Age Range | Carroll County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 111 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 97 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 97 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 107 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 94 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 90 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 104 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 115 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 93 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 91 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 84 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 50 to 100 | 79 to 100 |
Cities in Carroll County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bogard, Bosworth, Carrollton, De Witt, Hale, Norborne, Stet, and Tina.
Other acceptable city names that fall in this region include:
Norborne.