Clay County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Clay County, Missouri. Total population of Clay County, Missouri is estimated at 233,682 people with 114,392 male and 119,290 female. There are 4,898 more women than men in the county, which is 2.1% of the total population.
The Clay County, Missouri Gender Ratio is 96 men to 100 women (96:100) or 0.96. Clay County, Missouri's gender ratio is equal to the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Clay County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Clay County, Missouri by age.
Age Range | Clay County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 104 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 100 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 97 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 99 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 97 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 95 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 95 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 89 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 89 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 63 to 100 | 70 to 100 | 79 to 100 |
85 and over | 51 to 100 | 50 to 100 | 79 to 100 |
Cities in Clay County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Excelsior Springs, Holt, Kansas City, Kearney, Liberty, Missouri City, Mosby, and Smithville.
Other acceptable city names that fall in this region include:
Avondale, Randolph, Birmingham, Randolph, Crystal Lakes, Excelsior Est, Excelsior Estates, Excelsior Spg, Exclsor Sprgs, Homestead Vlg, Mosby, Wood Heights, Gladstone, N Kansas City, North Kansas City, Pleasant Valley, and Pleasant Vly.