Cole County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Cole County, Missouri. Total population of Cole County, Missouri is estimated at 76,557 people with 38,718 male and 37,839 female. There are 879 more men than women in the county, which is 1.15% of the total population.
The Cole County, Missouri Gender Ratio is 102 men to 100 women (102:100) or 1.02. Cole County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Cole County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Cole County, Missouri by age.
Age Range | Cole County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 105 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 104 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 114 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 118 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 122 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 114 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 115 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 92 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 95 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 64 to 100 | 70 to 100 | 79 to 100 |
85 and over | 42 to 100 | 50 to 100 | 79 to 100 |
Cities in Cole County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centertown, Eugene, Henley, Jefferson City, Lohman, Russellville, and Saint Thomas.
Other acceptable city names that fall in this region include:
Cedar City, Jefferson Cty, and Jefferson Cty.