Dade County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Dade County, Missouri. Total population of Dade County, Missouri is estimated at 7,628 people with 3,878 male and 3,750 female. There are 128 more men than women in the county, which is 1.68% of the total population.
The Dade County, Missouri Gender Ratio is 103 men to 100 women (103:100) or 1.03. Dade County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Dade County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Dade County, Missouri by age.
Age Range | Dade County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 125 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 126 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 123 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 118 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 115 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 99 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 86 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 118 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 116 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 99 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 88 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 102 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 106 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 75 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 57 to 100 † | 50 to 100 | 79 to 100 |
Cities in Dade County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arcola, Dadeville, Everton, Greenfield, Lockwood, and South Greenfield.
Other acceptable city names that fall in this region include:
S Greenfield.