Daviess County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Daviess County, Missouri. Total population of Daviess County, Missouri is estimated at 8,297 people with 4,180 male and 4,117 female. There are 63 more men than women in the county, which is 0.76% of the total population.
The Daviess County, Missouri Gender Ratio is 102 men to 100 women (102:100) or 1.02. Daviess County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Daviess County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Daviess County, Missouri by age.
Age Range | Daviess County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 107 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 95 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 111 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 95 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 100 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 106 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 95 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 103 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 105 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 104 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 99 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 83 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 67 to 100 † | 50 to 100 | 79 to 100 |
Cities in Daviess County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Altamont, Coffey, Gallatin, Jameson, Jamesport, Lock Springs, Pattonsburg, and Winston.