Dunklin County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Dunklin County, Missouri. Total population of Dunklin County, Missouri is estimated at 31,344 people with 15,014 male and 16,330 female. There are 1,316 more women than men in the county, which is 4.2% of the total population.
The Dunklin County, Missouri Gender Ratio is 92 men to 100 women (92:100) or 0.92. Dunklin County, Missouri's gender ratio is lower than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Dunklin County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Dunklin County, Missouri by age.
Age Range | Dunklin County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 106 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 99 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 103 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 107 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 98 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 91 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 93 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 94 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 86 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 94 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 96 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 93 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 77 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 73 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 60 to 100 | 70 to 100 | 79 to 100 |
85 and over | 46 to 100 | 50 to 100 | 79 to 100 |
Cities in Dunklin County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Arbyrd, Campbell, Cardwell, Clarkton, Gibson, Gobler, Holcomb, Hornersville, Kennett, Malden, Rives, Senath, and Whiteoak.