Gasconade County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Gasconade County, Missouri. Total population of Gasconade County, Missouri is estimated at 14,866 people with 7,340 male and 7,526 female. There are 186 more women than men in the county, which is 1.25% of the total population.
The Gasconade County, Missouri Gender Ratio is 98 men to 100 women (98:100) or 0.98. Gasconade County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Gasconade County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Gasconade County, Missouri by age.
Age Range | Gasconade County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 101 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 102 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 116 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 100 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 93 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 104 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 104 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 100 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 106 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 101 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 81 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 87 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 55 to 100 | 50 to 100 | 79 to 100 |
Cities in Gasconade County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bland, Gasconade, Hermann, Mount Sterling, Owensville, and Rosebud.
Other acceptable city names that fall in this region include:
Bland, Mt Sterling, Mckittrick, and Morrison.