Harrison County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Harrison County, Missouri. Total population of Harrison County, Missouri is estimated at 8,639 people with 4,304 male and 4,335 female. There are 31 more women than men in the county, which is 0.36% of the total population.
The Harrison County, Missouri Gender Ratio is 99 men to 100 women (99:100) or 0.99. Harrison County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Harrison County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Harrison County, Missouri by age.
Age Range | Harrison County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 115 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 112 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 114 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 127 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 105 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 93 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 95 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 108 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 100 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 93 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 100 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 106 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 95 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 85 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 60 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 43 to 100 † | 50 to 100 | 79 to 100 |
Cities in Harrison County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bethany, Blythedale, Eagleville, Gilman City, Hatfield, Martinsville, New Hampton, and Ridgeway.
Other acceptable city names that fall in this region include:
Brimson and Mount Moriah.