Howard County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Howard County, Missouri. Total population of Howard County, Missouri is estimated at 10,159 people with 5,062 male and 5,097 female. There are 35 more women than men in the county, which is 0.34% of the total population.
The Howard County, Missouri Gender Ratio is 99 men to 100 women (99:100) or 0.99. Howard County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Howard County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Howard County, Missouri by age.
Age Range | Howard County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 121 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 108 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 99 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 103 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 100 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 90 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 103 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 100 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 115 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 106 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 102 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 88 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 103 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 88 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 87 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 59 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 68 to 100 † | 50 to 100 | 79 to 100 |
Cities in Howard County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Armstrong, Fayette, Franklin, Glasgow, and New Franklin.