Johnson County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Johnson County, Missouri. Total population of Johnson County, Missouri is estimated at 54,362 people with 27,858 male and 26,504 female. There are 1,354 more men than women in the county, which is 2.49% of the total population.
The Johnson County, Missouri Gender Ratio is 105 men to 100 women (105:100) or 1.05. Johnson County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Johnson County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Johnson County, Missouri by age.
Age Range | Johnson County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 103 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 99 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 124 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 125 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 105 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 108 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 95 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 100 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 98 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 98 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 94 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 86 to 100 | 70 to 100 | 79 to 100 |
85 and over | 69 to 100 | 50 to 100 | 79 to 100 |
Cities in Johnson County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Centerview, Chilhowee, Holden, Kingsville, Knob Noster, Leeton, Warrensburg, and Whiteman Air Force Base.
Other acceptable city names that fall in this region include:
Whiteman Afb.