Lewis County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Lewis County, Missouri to two significant digits. Total population of Lewis County, Missouri is estimated at 10,138 people with 5,068 male and 5,070 female. There are 2 more women than men in the county, which is 0.02% of the total population.
The Lewis County, Missouri Gender Ratio is 100 men to 100 women (100:100) or 1. Lewis County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Lewis County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Lewis County, Missouri by age.
Age Range | Lewis County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 121 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 104 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 114 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 93 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 98 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 100 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 107 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 100 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 107 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 101 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 86 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 111 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 64 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 74 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 59 to 100 † | 50 to 100 | 79 to 100 |
Cities in Lewis County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Canton, Durham, Ewing, La Belle, La Grange, Lewistown, Monticello, and Williamstown.
Other acceptable city names that fall in this region include:
Steffenville.