Moniteau County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Moniteau County, Missouri. Total population of Moniteau County, Missouri is estimated at 15,856 people with 8,419 male and 7,437 female. There are 982 more men than women in the county, which is 6.19% of the total population.
The Moniteau County, Missouri Gender Ratio is 113 men to 100 women (113:100) or 1.13. Moniteau County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Moniteau County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Moniteau County, Missouri by age.
Age Range | Moniteau County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 113 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 101 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 106 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 124 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 136 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 148 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 140 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 135 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 136 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 112 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 110 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 98 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 96 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 70 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 45 to 100 † | 50 to 100 | 79 to 100 |
Cities in Moniteau County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
California, Clarksburg, Fortuna, High Point, Jamestown, Latham, Mc Girk, and Tipton.
Other acceptable city names that fall in this region include:
California.