Monroe County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Monroe County, Missouri. Total population of Monroe County, Missouri is estimated at 8,707 people with 4,407 male and 4,300 female. There are 107 more men than women in the county, which is 1.23% of the total population.
The Monroe County, Missouri Gender Ratio is 102 men to 100 women (102:100) or 1.02. Monroe County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Monroe County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Monroe County, Missouri by age.
Age Range | Monroe County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 119 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 105 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 108 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 102 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 107 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 113 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 109 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 111 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 102 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 99 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 103 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 108 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 86 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 86 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 44 to 100 † | 50 to 100 | 79 to 100 |
Cities in Monroe County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Holliday, Madison, Paris, Santa Fe, and Stoutsville.
Other acceptable city names that fall in this region include:
Florida.