Newton County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Newton County, Missouri. Total population of Newton County, Missouri is estimated at 58,598 people with 29,095 male and 29,503 female. There are 408 more women than men in the county, which is 0.7% of the total population.
The Newton County, Missouri Gender Ratio is 99 men to 100 women (99:100) or 0.99. Newton County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Newton County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Newton County, Missouri by age.
Age Range | Newton County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 107 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 109 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 112 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 103 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 97 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 103 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 99 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 103 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 97 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 96 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 86 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 80 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 73 to 100 | 70 to 100 | 79 to 100 |
85 and over | 55 to 100 | 50 to 100 | 79 to 100 |
Cities in Newton County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Diamond, Fairview, Granby, Joplin, Neosho, Newtonia, Racine, Saginaw, Seneca, Stark City, and Wentworth.
Other acceptable city names that fall in this region include:
Loma Linda and Neosho.