Nodaway County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Nodaway County, Missouri. Total population of Nodaway County, Missouri is estimated at 23,081 people with 11,621 male and 11,460 female. There are 161 more men than women in the county, which is 0.7% of the total population.
The Nodaway County, Missouri Gender Ratio is 101 men to 100 women (101:100) or 1.01. Nodaway County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Nodaway County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Nodaway County, Missouri by age.
Age Range | Nodaway County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 101 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 84 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 101 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 157 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 130 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 112 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 115 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 106 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 98 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 106 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 108 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 85 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 81 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 60 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 | 50 to 100 | 79 to 100 |
Cities in Nodaway County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Barnard, Burlington Junction, Clearmont, Clyde, Conception, Conception Junction, Elmo, Graham, Guilford, Hopkins, Maryville, Parnell, Pickering, Ravenwood, and Skidmore.
Other acceptable city names that fall in this region include:
Brlngton Jctn, Cncpton Jctn, and Quitman.