Osage County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Osage County, Missouri. Total population of Osage County, Missouri is estimated at 13,703 people with 7,116 male and 6,587 female. There are 529 more men than women in the county, which is 3.86% of the total population.
The Osage County, Missouri Gender Ratio is 108 men to 100 women (108:100) or 1.08. Osage County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Osage County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Osage County, Missouri by age.
Age Range | Osage County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 104 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 109 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 104 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 128 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 146 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 112 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 106 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 117 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 102 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 114 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 107 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 104 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 109 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 100 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 83 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 81 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 50 to 100 | 79 to 100 |
Cities in Osage County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Argyle, Bonnots Mill, Chamois, Freeburg, Koeltztown, Linn, Loose Creek, Morrison, and Westphalia.
Other acceptable city names that fall in this region include:
Gasconade.