Putnam County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Putnam County, Missouri. Total population of Putnam County, Missouri is estimated at 4,829 people with 2,459 male and 2,370 female. There are 89 more men than women in the county, which is 1.84% of the total population.
The Putnam County, Missouri Gender Ratio is 104 men to 100 women (104:100) or 1.04. Putnam County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Putnam County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Putnam County, Missouri by age.
Age Range | Putnam County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 114 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 136 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 102 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 117 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 123 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 109 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 103 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 116 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 105 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 110 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 100 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 101 to 100 † | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 91 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 111 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 67 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 † | 50 to 100 | 79 to 100 |
Cities in Putnam County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Livonia, Lucerne, Powersville, Unionville, and Worthington.