Ray County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are an equal number of men and woman in Ray County, Missouri to two significant digits. Total population of Ray County, Missouri is estimated at 22,949 people with 11,499 male and 11,450 female. There are 49 more women than men in the county, which is 0.21% of the total population.
The Ray County, Missouri Gender Ratio is 100 men to 100 women (100:100) or 1. Ray County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Ray County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Ray County, Missouri by age.
Age Range | Ray County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 108 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 117 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 117 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 113 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 100 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 95 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 103 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 91 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 110 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 99 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 91 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 89 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 89 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 80 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 56 to 100 † | 50 to 100 | 79 to 100 |
Cities in Ray County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Camden, Hardin, Henrietta, Lawson, Orrick, Rayville, and Richmond.
Other acceptable city names that fall in this region include:
Elmira.