Schuyler County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Schuyler County, Missouri. Total population of Schuyler County, Missouri is estimated at 4,370 people with 2,145 male and 2,225 female. There are 80 more women than men in the county, which is 1.83% of the total population.
The Schuyler County, Missouri Gender Ratio is 96 men to 100 women (96:100) or 0.96. Schuyler County, Missouri's gender ratio is equal to the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Schuyler County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Schuyler County, Missouri by age.
Age Range | Schuyler County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 85 to 100 † | 106 to 100 | 104 to 100 |
5 to 9 | 99 to 100 † | 104 to 100 | 104 to 100 |
10 to 14 | 121 to 100 † | 105 to 100 | 104 to 100 |
15 to 19 | 94 to 100 † | 106 to 100 | 105 to 100 |
20 to 24 | 113 to 100 † | 103 to 100 | 105 to 100 |
25 to 29 | 120 to 100 † | 100 to 100 | 100 to 100 |
30 to 34 | 107 to 100 † | 99 to 100 | 100 to 100 |
35 to 39 | 73 to 100 † | 100 to 100 | 100 to 100 |
40 to 44 | 102 to 100 † | 98 to 100 | 100 to 100 |
45 to 49 | 89 to 100 † | 98 to 100 | 100 to 100 |
50 to 54 | 101 to 100 † | 97 to 100 | 100 to 100 |
55 to 59 | 104 to 100 † | 95 to 100 | 93 to 100 |
60 to 64 | 102 to 100 † | 91 to 100 | 93 to 100 |
65 to 69 | 94 to 100 † | 89 to 100 | 79 to 100 |
70 to 74 | 82 to 100 † | 86 to 100 | 79 to 100 |
75 to 79 | 105 to 100 † | 80 to 100 | 79 to 100 |
80 to 84 | 52 to 100 † | 70 to 100 | 79 to 100 |
85 and over | 54 to 100 † | 50 to 100 | 79 to 100 |
Cities in Schuyler County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Coatsville, Downing, Glenwood, Lancaster, and Queen City.