Scott County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Scott County, Missouri. Total population of Scott County, Missouri is estimated at 38,903 people with 18,900 male and 20,003 female. There are 1,103 more women than men in the county, which is 2.84% of the total population.
The Scott County, Missouri Gender Ratio is 94 men to 100 women (94:100) or 0.94. Scott County, Missouri's gender ratio is lower than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Scott County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Scott County, Missouri by age.
Age Range | Scott County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 112 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 105 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 108 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 115 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 99 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 94 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 92 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 96 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 98 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 97 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 90 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 85 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 90 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 82 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 79 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 59 to 100 | 70 to 100 | 79 to 100 |
85 and over | 52 to 100 | 50 to 100 | 79 to 100 |
Cities in Scott County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Benton, Blodgett, Chaffee, Commerce, Kelso, Morley, Oran, Perkins, Scott City, Sikeston, and Vanduser.
Other acceptable city names that fall in this region include:
Miner and Painton.