Vernon County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more women than men in Vernon County, Missouri. Total population of Vernon County, Missouri is estimated at 21,001 people with 10,245 male and 10,756 female. There are 511 more women than men in the county, which is 2.43% of the total population.
The Vernon County, Missouri Gender Ratio is 95 men to 100 women (95:100) or 0.95. Vernon County, Missouri's gender ratio is lower than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also lower than the national average of 97 men to 100 women (97:100) or 0.97.
Vernon County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Vernon County, Missouri by age.
Age Range | Vernon County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 105 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 106 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 113 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 86 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 91 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 94 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 96 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 97 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 108 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 92 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 99 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 94 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 96 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 88 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 87 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 85 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 75 to 100 | 70 to 100 | 79 to 100 |
85 and over | 71 to 100 † | 50 to 100 | 79 to 100 |
Cities in Vernon County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Bronaugh, Deerfield, Harwood, Hume, Metz, Milo, Moundville, Nevada, Richards, Schell City, Sheldon, and Walker.
Other acceptable city names that fall in this region include:
Horton and Stotesbury.