Webster County, Missouri Gender Ratios
Gender Ratio:
Men
Women
Total Population:
Men
Women
There are more men than women in Webster County, Missouri. Total population of Webster County, Missouri is estimated at 36,888 people with 18,769 male and 18,119 female. There are 650 more men than women in the county, which is 1.76% of the total population.
The Webster County, Missouri Gender Ratio is 104 men to 100 women (104:100) or 1.04. Webster County, Missouri's gender ratio is higher than the Missouri State average of 96 men to 100 women (96:100) or 0.96. The gender ratio is also higher than the national average of 97 men to 100 women (97:100) or 0.97.
Webster County, Missouri Gender Ratios By Age
Gender Ratios vary by age group as well as location. The table below shows the gender ratios breakdown in Webster County, Missouri by age.
Age Range | Webster County Ratio | Missouri State Ratio | Nationwide Ratio |
---|---|---|---|
0 to 4 | 118 to 100 | 106 to 100 | 104 to 100 |
5 to 9 | 103 to 100 | 104 to 100 | 104 to 100 |
10 to 14 | 107 to 100 | 105 to 100 | 104 to 100 |
15 to 19 | 114 to 100 | 106 to 100 | 105 to 100 |
20 to 24 | 114 to 100 | 103 to 100 | 105 to 100 |
25 to 29 | 116 to 100 | 100 to 100 | 100 to 100 |
30 to 34 | 100 to 100 | 99 to 100 | 100 to 100 |
35 to 39 | 107 to 100 | 100 to 100 | 100 to 100 |
40 to 44 | 105 to 100 | 98 to 100 | 100 to 100 |
45 to 49 | 107 to 100 | 98 to 100 | 100 to 100 |
50 to 54 | 104 to 100 | 97 to 100 | 100 to 100 |
55 to 59 | 97 to 100 | 95 to 100 | 93 to 100 |
60 to 64 | 95 to 100 | 91 to 100 | 93 to 100 |
65 to 69 | 98 to 100 | 89 to 100 | 79 to 100 |
70 to 74 | 91 to 100 | 86 to 100 | 79 to 100 |
75 to 79 | 92 to 100 | 80 to 100 | 79 to 100 |
80 to 84 | 72 to 100 | 70 to 100 | 79 to 100 |
85 and over | 59 to 100 | 50 to 100 | 79 to 100 |
Cities in Webster County, Missouri
Gender Ratios on this page are an aggregate of the gender ratios in the following cities within the region:
Diggins, Elkland, Fordland, Marshfield, Niangua, and Seymour.